P.O. Box 60580 2811 LaForce Blvd. Midland, Texas 79711-0580 **Main Number - 432-563-2380 |
FAX Numbers |
|||
Location | Fax # AC (432) | Incoming Destination | Access Codes | |
Main | 567-3290 | fax@esc18.net | 407922963 | |
Exec. Sec. | 561-4311 | fax@esc18.net | 798015036 | |
Bus. Off. | 567-3204 | fax@esc18.net | 848145044 | |
Sec. Pool | 561-4370 | fax@esc18.net | 128209785 | |
IS | 567-3270 | fax@esc18.net | 173335830 | |
TCP | 561-4380 | tcpfax@esc18.net | 756592477 | |
Technology | 561-4325 | helpdesk@esc18.net | 988258292 |
Region 18 Staff | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Phone Extension Conversions: 12## Prefix 567-32## Extension: 13## Prefix 561-43## | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Texas Center for Educator Effectiveness | ||||||||||||||||||||||||||||||||||||||
|
Annex |
Conference Center |
Help Desk |
1321 | Theater |
1440 | ||
Lecture Room ---- Brk. Rm. --------- |
1422 1421 |
A------ B------ C------ D------ E------ |
1414 1415 1416 1417 1403 |
Mail Desk/ Instr. Resources/ Media |
2124 | Warehouse | 1438 |
Conference Rooms |
Print Shop | 2124 | |||||
Break Rooms |
IS-1 ------------- Admin 3 --------- Admin 4 --------- Admin 6 --------- Technology 7 ---- Technology 8 ---- Technology 9 ---- Technology 10--- |
1441 1432 1434 1436 1433 1435 1485 1495 |
Science Lab |
||||
Coffee Cup. -- I.S. ---------- |
1410 1402 |
Classroom --- Workroom --- Lab ---------- |
1418 1419 1420 |
||||